| Home | Area Guide | Equipment Guide | Militia Guide | Contact | Other Sites |
| Center | SoM | CT | FF3 | FF5 | FF7 |
| Center | |||||||||
| # | Name | XP | HP | MP | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Boy | 190 | 285 | 0 | None | None | None | None | Humanoid |
| 2 | Dog | 190 | 285 | 0 | None | None | None | None | Beast |
| 3 | Citizen | 190 | 300 | 0 | None | None | None | None | Humanoid |
| 4 | Holy Citizen | 200 | 260 | 10 | None | None | None | None | Humanoid |
| 5 | Town Guard | 240 | 400 | 0 | None | None | None | None | Humanoid |
| Rabite Fields | Total XP: 10 | Average XP/Room: e;e;som;w | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Rabite | 10 | 20 | 0 | 30 | None | None | None | None | Beast |
| Potos | Total XP: 56 | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Female Citizen | 18 | 65 | 0 | 60 | None | None | None | None | Humanoid |
| 2 | Male Citizen | 18 | 75 | 0 | 50 | None | None | None | None | Humanoid |
| 3 | Armored Female | 37 | 180 | 0 | 125 | None | None | None | None | Humanoid |
| 4 | Armored Male | 37 | 200 | 0 | 125 | None | None | None | None | Humanoid |
| 5 | Mantis Ant | 300 | 800 | 100 | 500 | Wind, Lightning | Earth | None | None | Insect |
| 6 | Elder | 500 | 1800 | 0 | 600 | None | None | None | None | Humanoid |
| Pandora Path | Total XP: 30 | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Rabite | 10 | 20 | 0 | 30 | None | None | None | None | Beast |
| 2 | Lullabud | 27 | 75 | 100 | 40 | None | None | None | None | Plant |
| 3 | Mushboom | 51 | 100 | 0 | 60 | None | None | None | None | Plant |
| Gaias Navel | Total XP: 44 | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Rabite | 10 | 20 | 0 | 30 | None | None | None | None | Beast |
| 2 | Lullabud | 27 | 75 | 100 | 40 | None | None | None | None | Plant |
| 3 | Mushboom | 51 | 100 | 0 | 60 | None | None | None | None | Plant |
| 4 | Buzz Bee | 87 | 162 | 0 | 80 | None | None | None | None | Flying, Insect |
| Kippo | Total XP: 220 | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Girl | 80 | 242 | 0 | 27 | None | None | None | None | Humanoid |
| 2 | Boy | 84 | 265 | 0 | 25 | None | None | None | None | Humanoid |
| 3 | Old Woman | 151 | 408 | 0 | 149 | None | None | None | None | Humanoid |
| 4 | Old Man | 153 | 438 | 0 | 153 | None | None | None | None | Humanoid |
| 5 | Woman | 300 | 600 | 0 | 96 | None | None | None | None | Humanoid |
| 6 | Man | 307 | 888 | 0 | 87 | None | None | None | None | Humanoid |
| Elinee's Castle | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Chobin Hood | 220 | 600 | 0 | 140 | None | None | None | None | Humanoid |
| 2 | Eye Spy | 340 | 800 | 300 | 160 | None | None | None | None | Magical, Plant |
| 3 | Polter Chair | 350 | 1250 | 0 | 160 | None | None | None | None | Magical |
| 4 | Werewolf | 446 | 1450 | 200 | 180 | None | None | None | None | Beast |
| 5 | Spikey Tiger | 1500 | 4000 | 300 | 1050 | None | None | None | None | Beast |
| Matango | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Mushroom man | 190 | 800 | 0 | 20 | None | None | None | None | Plant |
| 2 | King Truffle | 600 | 2500 | 0 | 600 | None | None | None | None | Plant |
| Flammie's Cave | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
1 |
Nemesis Owl |
2034 | 5800 | 900 | 360 | Earth | None | None | None | Flying, Bird |
| 2 | Pebbler | 2298 | 4500 | 0 | 380 | Lightning, Wind |
Earth | None | None | Beast |
| 3 | Kimono Bird |
2583 | 8000 | 1000 | 400 | Earth | Lightning, Wind |
None | None | Flying, Bird |
| 4 | Great Viper |
6650 | 18000 | 5000 | 600 | Lightning, Wind |
Earth, Ice, Water |
Poison, Small, Sleep, Blind, Zombie, Imp, Stop, Silence, Noact, Berserk, Gravity, Petrify |
None | Dragon |
| Sea Hare Island | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Girl | 152 | 370 | 80 | 40 | None | None | None | None | Humanoid |
| 2 | Boy | 160 | 400 | 50 | 40 | None | None | None | None | Humanoid |
| 3 | Woman | 220 | 750 | 150 | 80 | None | None | None | None | Humanoid |
| 4 | Male | 250 | 700 | 100 | 50 | None | None | None | None | Humanoid |
| Pandora | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Little Girl | 75 | 200 | 0 | 30 | None | None | None | None | Humanoid |
| 2 | Little Boy | 75 | 200 | 0 | 30 | None | None | None | None | Humanoid |
| 3 | Old Woman | 150 | 350 | 0 | 125 | None | None | None | None | Humanoid |
| 4 | Old Man | 150 | 350 | 0 | 125 | None | None | None | None | Humanoid |
| 5 | Woman | 300 | 600 | 0 | 75 | None | None | None | None | Humanoid |
| 6 | Man | 300 | 650 | 0 | 75 | None | None | None | None | Humanoid |
| 7 | Guard | 500 | 1000 | 0 | 100 | None | None | None | None | Humanoid |
| Haunted Forest | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Blat | 113 | 230 | 150 | 100 | None | None | None | None | Flying, Beast |
| 2 | Chobin Hood | 220 | 600 | 0 | 140 | None | None | None | None | Humanoid |
| 3 | Eye Spy | 340 | 800 | 300 | 160 | None | None | None | None | Magical, Plant |
| Dwarf Village | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Old dwarf | 396 | 856 | 0 | 31 | None | Magic | None | None | Humanoid |
| 2 | Male Dwarf | 399 | 855 | 0 | 32 | None | Magic | None | None | Humanoid |
| 3 | Female Dwarf | 403 | 861 | 0 | 30 | None | Magic | None | None | Humanoid |
| 4 | Tropicallo | 1120 | 4000 | 0 | 700 | None | None | None | None | Plant |
| Underground Palace | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Green Drop | 200 | 695 | 0 | 130 | None | None | None | None | Slime |
| 2 | Goblin | 686 | 2200 | 200 | 220 | None | None | None | None | Humanoid |
| 3 | Chess Knight | 812 | 1800 | 260 | 300 | None | None | None | None | Magical |
| 4 | Fire Gigas | 1650 | 5925 | 500 | 1525 | Water, Ice | None | None | None | Humanoid |
| Water Palace | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Tonpole | 450 | 1100 | 0 | 750 | None | None | None | None | Aquatic |
| 2 | Iffish | 620 | 1500 | 0 | 200 | Fire | None | None | None | Aquatic |
| 3 | Biting Lizard | 1350 | ? | ? | 1000 | ? | ? | ? | ? | ? |
| Goblin Village | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Chobin Hood | 220 | 600 | 0 | 140 | None | None | None | None | Humanoid |
| 2 | Goblin Sapper | 630 | 1800 | 0 | 200 | None | None | None | None | Humanoid |
| 3 | Goblin | 686 | 2200 | 200 | 220 | None | None | None | None | Humanoid |
| 4 | Piggy | 700 | 2000 | 0 | 225 | None | None | None | None | Beast |
| 5 | Ma Goblin | 828 | 2000 | 200 | 240 | None | None | None | None | Humanoid |
| 6 | Iron Chef Goblin | 870 | 2400 | 0 | 300 | None | None | None | None | Humanoid |
| 7 | Goblin Air Traffic Controller | 870 | 2400 | 0 | 300 | None | None | None | None | Humanoid |
| 8 | Goblin Gardener | 900 | 2400 | 300 | 300 | None | None | None | None | Humanoid |
| 9 | Goblin Shaman | 900 | 2400 | 300 | 400 | None | None | None | None | Humanoid |
| Kakkara | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Kakkara Child | 700 | 1980 | 0 | 50 | None | None | None | None | Humanoid |
| 2 | Kakkara Citizen | 800 | 2000 | 0 | 75 | None | None | None | None | Humanoid |
| Kakkara Desert | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Pumpkin Bomb | 2887 | ? | ? | 420 | None | None | None | None | Plant, Magical |
| 2 | Spider Legs | 3213 | ? | ? | 440 | Lightning, Wind | None | None | None | Insect |
| 3 | Mad Mallard | 3560 | ? | ? | 460 | None | None | None | None | Bird |
| Pandora Ruins | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Chess Knight | 812 | 1800 | 260 | 300 | None | None | None | None | Magical |
| 2 | Tomato Man | 828 | 1862 | 4000 | 240 | None | None | None | None | Plant |
| 3 | Zombie | 986 | 2200 | 400 | 260 | Holy | None | None | None | Undead |
| 4 | Evil Sword | 1353 | 2200 | 400 | 300 | None | None | None | None | Magical |
| 5 | Left Eye | 0 | 4000 | 1000 | 0 | None | None | Catch | Drain | Magical |
| 6 | Right Eye | 0 | 4000 | 1000 | 0 | None | None | Catch | Drain | Magical |
| 7 | Middle Eye | 10000 | ? | ? | ? | None | None | Status_all | Drain | Magical |
| Upper Land | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Water Thug | 1561 | 3800 | 500 | 320 | Fire | Water, Ice | None | None | Aquatic |
| 2 | Silk Tail | 1788 | 3000 | 800 | 340 | None | None | None | None | Beast |
| 3 | Steamed Crab | 2034 | 5000 | 600 | 360 | None | None | None | None | Aquatic |
| 4 | Nemesis Owl | 2034 | 5800 | 900 | 360 | Earth | None | None | None | Flying, Bird |
| 5 | Crawler | 2298 | 5000 | 500 | 380 | None | None | None | None | Insect |
| 6 | Spring Beak | 3929 | 12505 | 2000 | 3000 | Earth | None | None | None | Bird |
| Northtown | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Boy | 2500 | 4000 | 800 | 800 | None | None | None | None | Humanoid |
| 2 | Girl | 2800 | 4500 | 1000 | 900 | None | None | None | None | Humanoid |
| 3 | Man | 3200 | 5200 | 1000 | 800 | None | None | None | None | Humanoid |
| 4 | Woman | 3500 | 5500 | 800 | 950 | None | None | None | None | Humanoid |
| 5 | Armored Man | 3902 | 7200 | 500 | 1000 | None | None | None | None | Humanoid |
| Scorpion Army's Ship | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Kilroy | 3384 | 11050 | 2000 | 1500 | None | None | None | None | Machine |
| Ice Forest | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Pebbler | 2298 | 4500 | 0 | 380 | Lightning, Wind | Earth | None | None | Beast |
| 2 | Howler | 3929 | 9500 | 300 | 480 | None | None | None | None | Beast |
| 3 | LA Funk | 4322 | 7000 | 3000 | 500 | Fire | None | Weapon | None | Flying, Magical |
| 4 | Shellblast | 4738 | 13000 | 600 | 520 | Fire | None | None | None | Aquatic |
| 5 | Santa Claus | 13228 | 75000 | 45 | 4234 | None | None | None | None | Humanoid |
| Gold City | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Woman | 4290 | 10000 | 5000 | 352 | None | None | None | None | Humanoid |
| 2 | Man | 4397 | 8000 | 5000 | 453 | None | None | None | None | Humanoid |
| Ice Palace | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | LA Funk | 4322 | 7000 | 3000 | 500 | Fire | None | Weapon | None | Flying, Magical |
| 2 | Shellblast | 4738 | 13000 | 600 | 520 | Fire | None | None | None | Aquatic |
| 3 | Spectre | 5178 | 9600 | 5000 | 540 | Holy | None | Weapon | None | Flying, Undead |
| 4 | Mystic Book | 5407 | 9500 | 6000 | 1100 | None | None | None | None | Flying, Magical |
| 5 | Blue Drop | 5500 | 13000 | 0 | 540 | Fire | None | None | None | Slime |
| 6 | Weepy Eye | 5643 | 9500 | 4000 | 560 | Dark | None | None | None | Machine |
| 7 | Frost Gigas | 8997 | 23000 | 6500 | 2000 | Fire | None | Water, Ice | None | Humanoid |
| Light Palace | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Wizard Eye | 7500 | 12000 | 5000 | 640 | Fire | Water, Ice | None | None | Magical |
| 2 | Emberman | 9500 | 15000 | 3600 | 700 | Water, Ice | Fire | None | None | Slime |
| 3 | Beast Zombie | 14298 | 27500 | 4800 | 820 | Holy | Dark | None | Drain | Undead |
| 4 | Dark Ninja | 14750 | 22000 | 2200 | 1000 | None | None | None | None | Humanoid |
| 5 | Blue Spike | 16000 | 32500 | 9999 | 2500 | None | None | None | None | Beast |
| 6 | Gorgon Bull | 17000 | ? | ? | 3000 | Wind, Lightning | Earth | None | None | Beast |
| Lofty Mountains | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Trap Flower | 11071 | 18000 | 100 | 740 | None | None | None | None | Plant |
| 2 | Bomb Bee | 11826 | 20000 | 800 | 760 | Water, Ice | None | None | None | Flying, Insect |
| 3 | Eggatrice | 12615 | 25000 | 0 | 780 | Lightning, Wind | None | None | None | Bird |
| Mandala | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Mandala Woman | 9500 | 17000 | 0 | 550 | None | None | None | None | Humanoid |
| 2 | Mandala Girl | 9600 | 17500 | 0 | 500 | None | None | None | None | Humanoid |
| 3 | Mandala Boy | 9600 | 17500 | 0 | 500 | None | None | None | None | Humanoid |
| 4 | Old Mandala Woman | 10000 | 18000 | 7000 | 700 | None | None | None | None | Humanoid |
| 5 | Old Mandala Man | 10000 | 18000 | 7000 | 700 | None | None | None | None | Humanoid |
| 6 | Mandala Monk | 11700 | 26000 | 0 | 700 | None | None | None | None | Humanoid |
| 7 | Mandala Man | 12000 | 17000 | 0 | 900 | None | None | None | None | Humanoid |
| Joch's Cave | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Shape Shifter | 10192 | 20000 | 0 | 2000 | None | None | None | None | Slime |
| 2 | Marmablue | 15103 | 37000 | 7500 | 900 | None | None | None | None | Slime |
| 3 | Nitro Pumpkin | 17094 | 23554 | 8000 | 880 | None | None | None | None | Plant, Magical |
| 4 | Captain Duck | 32000 | 38000 | 2500 | 1080 | Ice | None | None | None | Bird |
| Tasnica | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Tasnican Man | 12247 | 14400 | 2500 | 4000 | Nuclear, Poison | None | None | None | Humanoid |
| 2 | Tasnican Cleric | 13411 | 15000 | 8000 | 2200 | Nuclear, Poison | None | None | None | Humanoid |
| 3 | Tasnican Mage | 14574 | 14000 | 5500 | 2000 | Nuclear, Poison | None | None | None | Humanoid |
| 4 | Tasnican Soldier | 16945 | 18000 | 1000 | 2500 | Nuclear, Poison | None | None | None | Humanoid |
| 5 | Tasnican Knight | 19505 | 24000 | 2500 | 3000 | Nuclear, Poison | None | None | None | Humanoid |
| 6 | King of Tasnica | 50000 | 100000 | 99999 | 5000 | None | All | None | None | Humanoid |
| Mana Fortress | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Imp | 8367 | 12000 | 3300 | 660 | Holy | Dark | None | None | Flying, Demon |
| 2 | Armored Man | 9000 | 13500 | 3300 | 340 | Holy | Dark | None | None | Magical |
| 3 | Shape Shifter | 10192 | 20000 | 0 | 2000 | None | None | None | None | Slime |
| 4 | Beast Zombie | 14298 | 27500 | 4800 | 820 | Holy | Dark | None | Drain | Undead |
| 5 | Marmablue | 15103 | 37000 | 7500 | 900 | None | None | None | None | Slime |
| 6 | Dark Stalker | 16124 | 29500 | 3000 | 860 | Holy | Dark | None | Drain | Humanoid |
| 7 | Nitro Pumpkin | 17094 | 23554 | 8000 | 880 | None | None | None | None | Plant, Magical |
| 8 | Metal Crawler | 20243 | 3000 | 4000 | 4000 | None | Nuclear | Poison, Petrify, Stop | None | Machine, Insect |
| 9 | Kimono Wizard | 21375 | 30000 | 3000 | 960 | Earth | Wind | None | None | Bird, Flying |
| 10 | Basalisk | 22550 | 35000 | 2500 | 980 | Wind, Lightning | Earth | None | None | Beast |
| 11 | Heck Hound | 26959 | 34000 | 2500 | 1020 | Holy | Dark | None | None | Demon, Beast |
| 12 | Doom Sword | 31350 | 31000 | 2500 | 1060 | None | None | None | None | Magical |
| 13 | Captain Duck | 32000 | 38000 | 2500 | 1080 | Ice | None | None | None | Bird |
| 14 | Turtlance | 33807 | 39000 | 500 | 1080 | Fire | Ice, Water | None | None | Aquatic |
| 15 | National Scar | 36000 | ? | ? | ? | Holy | Dark | Status_all | None | Magical |
| 16 | Metal Crab | 55885 | 80000 | 2500 | 1220 | None | None | None | None | Aquatic, Machine |
| 17 | Tsunami | 68814 | 77000 | 5500 | 1280 | Fire | Ice, Water | Stop | None | Slime |
| 18 | Fiend Head | 73640 | 115000 | 3000 | 1300 | Holy | Dark | None | Drain | Demon |
| 19 | Master Ninja | 75000 | 80000 | 3000 | 1360 | None | Nuclear | None | None | Humanoid |
| 20 | Whimper | 78805 | 76000 | 2500 | 1320 | Holy | Dark | Nomove, Sleep, Noact, Petrify, Mini | None | Flying, Machine |
| 21 | Wolf Lord | 84333 | 95000 | 2500 | 1340 | Holy | Dark | Nomove, Noact, Mini | None | Beast |
| 22 | Terminator | 96000 | 70000 | 2500 | 1380 | Dark | None | None | None | Magical |
| 23 | Buffy | 132500 | 166000 | 9900 | 20000 | Holy | Dark | Poison, Silence, Noact, Small, Sleep, Blind, Petrify, Zombie, Stop, Berserk, Imp, Gravity |
None | Demon, Flying |
| 24 | Dread Slime | 155000 | 200000 | 9900 | 25000 | Dark | None | Small, Blind, Zombie, Berserk, Noact, Gravity, Imp, Petrify, Silence, Stop, Sleep | None | Slime |
| 25 | Dark Lich | 353499 | 320000 | 50000 | 50000 | Holy | None | Noact, Poison, Small, Gravity, Dark, Petrify, Imp, Berserk, Stop, Nomove | None | Undead, Flying |
| Pure Land | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Mushgloom | 37179 | 31432 | 3000 | 1120 | Ice | None | None | None | Plant |
| 2 | Ice Thug | 42048 | 33426 | 1000 | 1140 | Fire | None | Ice | None | Aquatic |
| 3 | Needlion | 45220 | 35512 | 3000 | 1160 | Lightning, Wind | None | None | None | Beast |
| 4 | Griffin Hand | 52098 | 40016 | 3000 | 1200 | None | None | None | None | Bird |
| 5 | Eggplant Man | ? | ? | ? | ? | None | None | None | None | Plant |
| 6 | Ghost | ? | ? | ? | ? | Holy | Dark | Weapon | None | Undead, Flying |
| 7 | Dragon Worm | 65900 | 60000 | 5000 | 7000 | Lightning, Wind | Earth | Small, Gravity, Berserk, Sleep, Stop, Poison, Blind, Silence, Noact,
Petrify, Zombie, Imp |
None | Dragon |
| 8 | Snow Dragon | 76000 | ? | ? | ? | Fire | Ice | Imp, Gravity, Noact, Blind, Sleep, Zombie, Berserk, Petrify, Silence, Stop, Small, Poison | None | Dragon |
| 9 | Axe Beak | ? | ? | ? | ? | Ice, Water | Fire | Imp, Gravity, Noact, Blind, Sleep, Zombie, Berserk, Petrify, Silence, Stop, Small | None | Bird |
| 10 | Red Dragon |
? | ? | ? | ? | Ice, Water |
Fire | Small, Gravity, Berserk, Stop, Sleep, Poison, Blind, Silence, Noact, Petrify, Zombie, Imp |
None | Dragon |
| 11 | Thunder Gigas |
? | ? | ? | ? | Earth | None | Poison, Gravity, Blind, Zombie, Noact, Petrify, Silence, Stop, Imp, Small, Sleep, Berserk | Lightning | Humanoid |
| Arris Dome | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Bit | 0 | 4500 | 0 | 222 | Lightning | None | Berserk, Sleep, Imp, Petrify, Small, Stop | None | Machine |
| 2 | Female Citizen | 573 | 1000 | 0 | 65 | None | None | None | None | Humanoid |
| 3 | Male Citizen | 737 | 1200 | 0 | 44 | None | None | None | None | Humanoid |
| 4 | Bugger | 1213 | 3500 | 0 | 229 | Lightning | None | None | None | Machine |
| 5 | Rat | 1507 | 3000 | 0 | 274 | Fire | None | None | None | Beast |
| 6 | Bug | 1965 | 3000 | 0 | 216 | Fire | None | None | None | Beast |
| 7 | Proto 2 | 2200 | 4400 | 0 | 310 | Lightning | None | None | None | Machine |
| 8 | Guardian | 10000 | 12000 | 0 | 1019 | Lightning | None | Berserk, Sleep, Imp, Petrify, Small, Stop | None | Machine |
| Lab 16 | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Shadow | 165 | 700 | 0 | 75 | None | Magic | Weapon | None | Magical |
| 2 | Octipod | 170 | 400 | 0 | 40 | None | None | None | None | Aquatic |
| 3 | Man Eater | 225 | 600 | 0 | 43 | None | None | None | None | Plant |
| 4 | Crater | 225 | 800 | 0 | 45 | None | None | None | None | Elemental |
| 5 | Mutant | 620 | 2000 | 0 | 69 | None | None | None | None | Aberration |
| Mystic Mountain | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Runner | 25 | 80 | 0 | 50 | None | None | None | None | Lizard |
| 2 | Kilwala | 37 | 120 | 0 | 60 | None | None | None | None | Beast |
| 3 | Reptite | 51 | 140 | 0 | 80 | None | None | None | None | Lizard |
| Ioka | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Ioka Female | 10 | 25 | 0 | 10 | None | None | None | None | Humanoid |
| 2 | Ioka Male | 10 | 25 | 0 | 10 | None | None | None | None | Humanoid |
| Hunting Range | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Croaker | 180 | 400 | 0 | 35 | None | None | None | None | Aquatic |
| 2 | Ion | 185 | 400 | 0 | 40 | None | None | None | None | Slime |
| 3 | Anion | 225 | 500 | 0 | 45 | None | None | None | None | Slime |
| Path to Tyrano Fort | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Schist | 650 | 1500 | 0 | 75 | None | None | None | None | Elemental |
| 2 | Avian | 675 | 1400 | 0 | 75 | None | None | None | None | Lizard, Flying |
| 3 | Cave Ape | 790 | 1600 | 0 | 75 | None | None | None | None | Beast, Flying |
| Tyrano Fort | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Terrasaur | 1150 | 2000 | 0 | 80 | None | None | None | None | Lizard |
| 2 | Volcano | 1200 | 2200 | 0 | 90 | None | None | None | None | Elemental |
| 3 | Huge Ape | 1400 | 2500 | 0 | 80 | None | None | None | None | Beast, Flying |
| 4 | Huge Guard | 6000 | 15000 | 0 | 200 | Magic | Weapon | Death | None | Lizard |
| 5 | King Reptite | 7000 | 10000 | 0 | 200 | None | Magic, Weapon | Holy, Nuclear, Death | None | Lizard |
| 6 | Nizbel II | 9000 | 15000 | 0 | 200 | None | Magic, Weapon | Death | None | Lizard |
| 7 | Black Tyrano | 12000 | 25000 | 0 | 200 | None | Magic, Weapon, All | Sleep, Petrify, Small, Nuclear, Berserk, Imp, Stop | None | Lizard |
| Forest Maze | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Anion | 225 | 500 | 0 | 45 | None | None | None | None | Slime |
| 2 | Gold Eagle | 250 | 425 | 0 | 35 | None | None | None | None | Bird, Flying |
| 3 | Teradactyl | 250 | 570 | 0 | 45 | None | None | None | None | Lizard, Flying |
| 4 | Winged Ape | 255 | 600 | 0 | 45 | None | None | None | None | Beast, Flying |
| Reptite Lair | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Winged Ape | 255 | 600 | 0 | 45 | None | None | None | None | Beast, Flying |
| 2 | Evilweevil | 260 | 660 | 0 | 125 | None | None | None | None | Insect |
| 3 | Shitake | 263 | 700 | 0 | 150 | None | None | None | None | Plant |
| 4 | Flytrap | 302 | 750 | 0 | 155 | None | None | None | None | Plant |
| 5 | Megasaur | 370 | 1000 | 30 | 147 | Lightning | None | None | None | Lizard |
| 6 | Nizbel | 27500 | 60000 | 0 | 0 | None | None | None | None | Lizard |
| Dorino | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Granny | 1749 | 1000 | 1000 | 380 | Cripple, Slow | None | Catch | None | Humanoid |
| 2 | Dorino Citizen | 1875 | 4300 | 400 | 500 | None | None | Catch | None | Humanoid |
| 3 | Peddler | 2018 | 5000 | 140 | 1200 | None | None | Catch, Stop | None | Humanoid |
| 4 | Waitress | 2140 | 4400 | 1400 | 1400 | None | None | Catch, Slow, Stop, Poison | None | Humanoid |
| 5 | Dorino Soldier | 2410 | 5500 | 28 | 150 | None | None | Catch | None | Humanoid |
| Denadoro Mountain | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Ogan | 1550 | 4500 | 0 | 300 | Fire | None | None | None | Humanoid |
| 2 | Goblin | 1900 | 4175 | 0 | 300 | None | None | None | None | Humanoid |
| 3 | Free Lancer | 2700 | 5200 | 0 | 350 | None | None | None | None | Bird |
| Porre | Total XP: | Average XP/Room: | ||||||||
| # | Name | XP | HP | MP | Gold | Weak | Strong | Immune | Absorb | Creature Type |
| 1 | Tata Fan Club Member | 1900 | 3600 | 0 | 800 | None | None | Catch, Silence | None | Humanoid |
| 2 | Waitress | 2140 | 4400 | 150 | 1400 | None | None | Catch, Slow, Stop, Poison | None | Humanoid |
| 3 | Porre Citizen | 2200 | 4350 | 380 | 700 | None | None | Catch | None | Humanoid |
| 4 | Porre Soldier | 2560 | 5600 | 0 | 150 | None | None | Catch | None | Humanoid |
