| Home | Area Guide | Equipment Guide | Militia Guide | Contact | Other Sites |
| Easy | Medium | Hard | Super | Ultra | Other | Materia | Lieutenants |
| Easy | ||||||||||
| # | Name | |||||||||
| 1 | Black Moogle | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A black moogle chants a blasphemous verse. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 2 | Bomb | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A flaming Bomb floats here. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Ice | None | Fire | ||||||
| 3 | Bone Snatch | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A yellowed-humanoid skeleton in decaying armor walks blindly around. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | None | None | ||||||
| 4 | Cuar | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A silver panther bristles its fur upon spotting you. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Earth | None | None | None | ||||||
| 5 | Flotiball | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A renegade flotiball flies around aimlessly. | ? | ? | ? | ? | ? | ? | ? | Flying, Demon | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | Wind | None | None | ||||||
| 6 | Geomancer | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Geomancer | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison | None | ||||||
| 7 | Ghoul | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Ghoul floats gently in the air. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | None | None | ||||||
| 8 | Juravis | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A grey Juravis surveys the area. | ? | ? | ? | ? | ? | ? | ? | Bird, Flying | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Earth | Wind | None | None | ||||||
| 9 | Lilith | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A half-rotted lamia slithers about slowly. | ? | ? | ? | ? | ? | ? | ? | Lizard, Magical, Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire | None | Poison | None | ||||||
| 10 | Monk | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Monk | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison | None | ||||||
| 11 | Pisco Demon | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Pisco Demon splatters water on you. | ? | ? | ? | ? | ? | ? | ? | Aquatic | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Lightning | None | None | Water | ||||||
| 12 | Red Panther | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A red panther silently paces around the room. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Earth | None | None | None | ||||||
| 13 | Skeleton | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A humanoid skeleton in decaying armor walks blindly around. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | None | None | ||||||
| 14 | Squire | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Squire | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 15 | Steel Hawk | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A glinting Steel Hawk contemplates the militia members. | ? | ? | ? | ? | ? | ? | ? | Bird, Flying | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Earth | Wind | None | None | ||||||
| 16 | Thrall | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A lowly vampire thrall shambles towards Elsendor. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Holy, Fire, Water | None | Poison | None | ||||||
| 17 | Thunder Flan | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A yellowish Thunder Flan oozes about. | ? | ? | ? | ? | ? | ? | ? | Slime | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Weapon, Fire, Holy, Poison, Dark, Ice, Nuclear, Wind, Earth | Drain | Lightning | ||||||
| 18 | Wizard | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Wizard | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 19 | Woodman | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A tall woodman towers over you. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire | None | None | Earth | ||||||
| 20 | Renegade Yellow Chocobo | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A yellow chocobo with glowing red eyes squawks evilly. | ? | ? | ? | ? | ? | ? | ? | Bird | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 21 | Zombie | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A rotting zombie shambles towards Elsendor. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | Poison | None | ||||||
| Medium | ||||||||||
| # | Name | |||||||||
| 1 | Ahriman | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A teary eyeball with wings gracefully flies towards town. | ? | ? | ? | ? | ? | ? | ? | Flying, Demon | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | Wind | Earth | None | ||||||
| 2 | Archer | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Archer | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison | None | ||||||
| 3 | Behemoth | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A monstrous behemoth stamps the ground angrily. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 4 | Renegade Black Chocobo | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| An angry looking black chocobo glaces around looking for flesh. | ? | ? | ? | ? | ? | ? | ? | Bird | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | Fire, Holy, Dark | None | None | ||||||
| 5 | Bull Demon | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A giant Bull Demon stands here. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | None | None | None | ||||||
| 6 | Explosive | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A ball of floating black fire hovers in the breeze. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Ice | Earth | Fire, Nuclear | ||||||
| 7 | Geist | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A rotting Geist makes its way towards town. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | Poison, Noact, Slow, Stop, Nomove | None | ||||||
| 8 | Ghost | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Ghost wails eerily. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | None | Drain | ||||||
| 9 | Gorgon | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A grey-skinned Gorgon slithers towards town. | ? | ? | ? | ? | ? | ? | ? | Magical | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Stone, Petrify, Blind | None | ||||||
| 10 | Grenade | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A ball of floating blue fire hovers in the breeze. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Ice | Earth | Fire | ||||||
| 11 | Hyudra | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A three headed Hyudra hisses angrily | ? | ? | ? | ? | ? | ? | ? | Dragon, Flying | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice, Wind | None | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 12 | Ice Flan | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| An amorphous pile of blue goo oozes on by. | ? | ? | ? | ? | ? | ? | ? | Slime | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire | Weapon, Holy, Poison, Dark, Lightning, Nuclear, Wind, Water, Earth | Drain | Ice | ||||||
| 13 | Knight | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Knight | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 14 | Lamia | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A fetching, half-nude lamia slithers to and fro. | ? | ? | ? | ? | ? | ? | ? | Lizard, Magical | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 15 | Living Bone | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| An ivory skeleton with glowing eyes chatters away. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Weapon, Dark | None | None | ||||||
| 16 | Medusa | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A blue-skinned Medusa slithers towards town. | ? | ? | ? | ? | ? | ? | ? | Magical | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison, Stone, Petrify, Blind, Stop | None | ||||||
| 17 | Ninja | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Ninja | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 18 | Ochu | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A writhing green Ochu squirms here. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | None | None | None | ||||||
| 19 | Oracle | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Oracle | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 20 | Plague | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A foul smelling eyeball searches for prey. | ? | ? | ? | ? | ? | ? | ? | Flying, Demon | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | Wind | Earth | None | ||||||
| 21 | Queen Lamia | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A large lamia with a purple tail smiles wickedly. | ? | ? | ? | ? | ? | ? | ? | Lizard, Magical | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison, Berserk, Slow, Stop | None | ||||||
| 22 | Red Mage | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Red Mage | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 23 | Sand Worm | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A massive sandworm rises up from the ground. | ? | ? | ? | ? | ? | ? | ? | Insect | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Earth | Poison, Silence | None | ||||||
| 24 | Squidlarkin | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Squidlarkin's robes flap around in the wind. | ? | ? | ? | ? | ? | ? | ? | Aquatic | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Weapon, Lightning | Magic | None | Water | ||||||
| 25 | Taiju | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| The Demon Tree Taiju towers overhead. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire | Water | None | Earth | ||||||
| 26 | Time Mage | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Time Mage | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 27 | Vampire | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A purplish cat-like creature balefully stares at you. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Earth | None | Drain | None | ||||||
| 28 | Vampire Lady | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A female vampire hovers here, thirsty for blood. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy, Water | None | Poison, Noact, Slow, Stop, Nomove | None | ||||||
| Hard | ||||||||||
| # | Name | |||||||||
| 1 | Air Elemental | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A whirling vortex of air spins madly. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | Lightning, Wind | Poison, Noact, Petrify, Earth, Nomove, Stop, Sleep, Death | None | ||||||
| 2 | Animist | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Animist | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Silence, Imp | None | ||||||
| 3 | Blood Worm | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A giant, blood red worm towers above the landscape. | ? | ? | ? | ? | ? | ? | ? | Insect | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | None | Poison, Silence, Drain, Earth | None | ||||||
| 4 | Blue Mage | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Blue Mage | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Silence, Imp | None | ||||||
| 5 | Caller | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Caller | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 6 | Cleric | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Cleric | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 7 | Cockatrice | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Cockatrice hovers close by. | ? | ? | ? | ? | ? | ? | ? | Flying, Bird | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | Weapon, Wind | None | None | ||||||
| 8 | Dark Flan | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| An inky creature of slime oozes by. | ? | ? | ? | ? | ? | ? | ? | Slime | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Holy | Weapon, Poison, Fire, Thunder, Ice, Nuclear, Wind, Water, Earth | Drain | Dark | ||||||
| 9 | Dark Behemoth | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| Darkness enshrouds the behemoth here. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | All | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 10 | Dark Knight | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Dark Knight | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 11 | Dragon | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A large, green dragon rumbles angrily. | ? | ? | ? | ? | ? | ? | ? | Dragon | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Imp, Noact, Gravity | None | ||||||
| 12 | Dragoner | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Dragoner | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Silence, Confuse, Imp, Berserk, Zombie, Stop | None | ||||||
| 13 | Earth Elemental | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A raging earth elemental rumbles by. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Nuclear | Ice, Lightning, Wind, Water, Earth | Sleep, Poison, Noact, Death, Petrify, Nomove, Stop, Gravity | None | ||||||
| 14 | Fire Elemental | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A raging fire elemental warms the area. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice, Water | Fire | Sleep, Poison, Noact, Death, Petrify, Gravity, Stop, Nomove | None | ||||||
| 15 | Flame Flan | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A burning Flame Flan extends a pseudopod towards Elsendor. | ? | ? | ? | ? | ? | ? | ? | Slime | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | Weapon, Holy, Poison, Dark, Lightning, Water, Nuclear, Wind, Earth | Drain | Fire | ||||||
| 16 | Great Medusa | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A green-skinned Great Medusa slithers towards town. | ? | ? | ? | ? | ? | ? | ? | Magical | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Poison, Stone, Petrify, Blind, Stop | None | ||||||
| 17 | Great Morbol | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Great Morbol cackles loudly. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | None | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 18 | Holy Knight | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Holy Knight | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 19 | Hydra | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A three headed Hydra growls and paces around. | ? | ? | ? | ? | ? | ? | ? | Dragon, Flying | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice, Wind | None | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 20 | King Behemoth | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| Sulfurous air surrounds the golden behemoth here. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | All | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 21 | MacGiant | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A towering MacGiant stomps towards town. | ? | ? | ? | ? | ? | ? | ? | Machine | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Lightning | Fire | Poison, Small, Mini, Imp, Blind | None | ||||||
| 22 | Marksman | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Marksman | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 23 | Mind Flayer | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Mind Flayer stares at you intently... | ? | ? | ? | ? | ? | ? | ? | Aquatic | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Weapon, Lightning | Magic | None | Water | ||||||
| 24 | Minitaurus | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Minitaurus snorts angrily. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | None | None | None | ||||||
| 25 | Morbol | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Morbol grins evilly. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | None | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 26 | Renegade Red Chocobo | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A red chocobo with feathers like flame stands here maliciously. | ? | ? | ? | ? | ? | ? | ? | Bird | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | Holy, Dark | Fire | None | ||||||
| 27 | RedGiant | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A decidedly large Red Giant stomps towards town. | ? | ? | ? | ? | ? | ? | ? | Machine | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Lightning | Dark | Fire, Poison, Small, Mini, Imp, Slow, Blind | None | ||||||
| 28 | Revenant | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Revenant howls in anguish. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Weapon, Dark | None | Drain | ||||||
| 29 | Sacred | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A Sacred stamps the groud, rumbling it. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | None | None | None | ||||||
| 30 | Soldier | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Soldier | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 31 | Sorcerer | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Sorcerer | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 32 | Spectre | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A flickering spectre hovers in place. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire, Holy | Dark | Status_all | None | ||||||
| 33 | Swordsman | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| (Name), the rogue Swordsman | ? | ? | ? | ? | ? | ? | ? | Humanoid | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | None | None | ||||||
| 34 | Tiamat | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A black Tiamat seethes in anger. | ? | ? | ? | ? | ? | ? | ? | Dragon, Flying | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice, Wind | None | Small, Imp, Noact, Zombie, Stop, Nomove, Gravity | None | ||||||
| 35 | Tonberry | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A small, hooded Tonberry shuffles towards Elsendor. | ? | ? | ? | ? | ? | ? | ? | Beast | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | None | None | Silence, Noact, Nomve, Slow, Stop | Gravity | ||||||
| 36 | Treant | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A treelike Treant looms high above. | ? | ? | ? | ? | ? | ? | ? | Plant | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Fire | None | None | Earth | ||||||
| 37 | Vampire Lord | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A menacing Vampire Lord wants to suck some Elsendoran blood. | ? | ? | ? | ? | ? | ? | ? | Undead | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Holy, Fire, Water | Status_all | None | None | ||||||
| 38 | Water Elemental | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A whirling vortex of water splashes all over. | ? | ? | ? | ? | ? | ? | ? | Elemental | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Ice | Fire, Water | Poison, Noact, Petrify, Earth, Stop, Nomove, Sleep, Death | None | ||||||
| Super | ||||||||||
| # | Name | |||||||||
| 1 | Abyss Worm | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
| A gargantuan, midnight black Abyss Worm shifts in and out of reality. | ? | ? | ? | ? | ? | ? | ? | Insect | ||
| Uses | Weak | Strong | Immune | Absorb | ||||||
| ? | Water | Fire, Magic | Drain, Earth, Status_all, Gravity | None | ||||||
| 2 | Archaic Demon | Roomdesc | Lvl | HP | MP | Att | MAtt | Def | MDef | Creature Type |
